Limited Time Sale$2,431.79 cheaper than the new price!!
| Management number | 205878434 | Release Date | 2025/11/02 | List Price | $1,042.20 | Model Number | 205878434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advantech SPC-1881WP All-in-One Computer - Intel Core i3 i3-4010U 1.70 GHz - 4 GB RAM DDR3 SDRAM - 18.5" 1366 x 768 Touchscreen Display - Desktop - 1 x Total USB Port(s)
The SPC-1881WP series of multi-touch panel computers feature an 18.5" WXGA TFT LED LCD with a 16:9 widescreen aspect ratio and PCAP multi-touch control. Powered by an Intel® Core? i3-4010U 1.70 GHz processor, SPC-1881WP can support advanced graphics performance for complex applications. The built-in function key and home key offer enhanced usability and intuitive operation. The SPC-1881WP also includes a full-size mini PCIe slot for extending the system functionalities to satisfy diverse application needs. Moreover, to ensure reliable operation in harsh environments, SPC-1881WP is IP65 rated for protection from water and dust ingress and features waterproof M12 connectors. Finally, with the provision of vertical I/O connectors, cable routing is convenient and easy to complete regardless of mount variation.| Total Number of USB Ports | 1 |
| Number of USB 2.0 Ports | 1 |
| Standard Memory | 4 GB |
| Memory Technology | DDR3 SDRAM |
| Screen Resolution | 1366 x 768 |
| Screen Size | 18.5" |
| Touchscreen | Yes |
| Weight (Approximate) | 8 kg |
| Form Factor | Desktop |
| Height | 12.17" (309 mm) |
| Width | 19.21" (488 mm) |
| Depth | 2.56" (65 mm) |
| Processor Speed | 1.70 GHz |
| Processor Type | Core i3 |
| Processor Model | i3-4010U |
| Processor Manufacturer | Intel |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | SPC-1881WP-433AE |
| Manufacturer Website Address | http://www.advantech.com |
| Manufacturer | Advantech Co., Ltd |
| Product Model | SPC-1881WP |
| Product Name | SPC-1881WP All-in-One Computer |
| Brand Name | Advantech |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form