Limited Time Sale$1,521.80 cheaper than the new price!!
| Management number | 205899760 | Release Date | 2025/11/02 | List Price | $652.20 | Model Number | 205899760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| EPL-48-2L-UV Explosion Proof Ultraviolet | Ratings |
| NRTL Listed for United States & Canada | Class 1 Division 1, Groups C and D |
| Dimensions: W-11.25" L-52" H-8.5 " | Class 1 Division 2, Group A,B,C,D |
| Weight: 65Lbs | Class II Division 1- 2, Groups E,F,G |
| Total Watts: 64W | NRTL Certified to UL 844, 924 |
| Voltage: Multi- 120V-277V 50/60hz | NRTL Certified to UL 1598 Marine Type |
| Total Lumens: T8 UV Bulbs 7120 total - 3560 per bulb | NRTL Certified to UL 595 Outdoor Marine Type (Saltwater) |
| Lamp Life Expectancy: T8 UV Bulbs  N/A | California Title 24 Compliant |
| Efficiency: T8 UV Bulbs: N/A |  |
| Ambient Operating Temp Range:-30C to +70C |  |
| Operating Temp Rating: T6 Rated | |
| Minimum Operating Temp: -30 C | |
| Maximum Case Temp: 90 C | |
| Beam Angle: N/A | Toll Free: 1-800-369-6671 |
| Color: Ultraviolet- 400nm-315nm, 315nm-280nm, 280nm-100nm | Intl: 1-214-616-6180 |
| Mounting: Bracket Standard - Pendant Optional | Fax: 1-903-498-3364 |
| Wiring Hub: 1/2 inch threaded | E-mail: |
| *Wattage totals vary with different lamp options. |  |
| Made in the USA The Larson Electronics EPL-48-2L-UV Explosion Proof UV Fluorescent Light Fixture is NRTL Listed for United States and Canada Class 1 Division 1,  Class II Division 1. This fixture uses a special ballast and bulb combination to produce ultraviolet light. This lamp is T6 rated and ideal for hazardous locations where UV lamps are used to cure coatings and adhesives or as germicidal agents. The EPL-48-2L-UV fixture is a 4 foot long, 2 lamp, Class 1 Division 1 and Class II Division 1&2 explosion proof fluorescent light that emits light in the ultraviolet spectrum. The EPL-48-2L-UV is made to order and can be configured to produce UVA, UVB or UVC light which is typically used for curing coatings or adhesives, pest management or in germicidal applications. The lamps are protected by heat and impact resistant Pyrex tubes and the fixture is constructed of copper free aluminum alloy. The lamp reflectors are corrosion resistant heavy gauge aluminum coated with a high gloss reflective finish. This fixture can operate on voltages ranging from 120V-277V 50/60Hz and is for use in paint spray booths. The EPL-48-2L-UV provides operators in hazardous locations with a reliable and durable UV lighting solution that combines effective production of UV light with explosion proof protection. | ||||||||||||
|
||||||||||||
Ultraviolet Wavelength Options: Ultraviolet A Wavelength produces a longer wave between the 400nm - 315nm spectrum. Ultraviolet B Wavelength produces a shorter wave than the UVA wavelength. These medium sized waves range from 315nm - 280nm. Ultraviolet C wavelength is reduced exceptionally. Some refer to this wave as the `germicidal` wave. The Ultraviolet C Wavelength ranges from 280nm - 100nm.
Mounting Options: Unless otherwise specified, our standard, most popular configuration is the bracket end mounting shown enlarged below. We also offer a pendant mount for those needing to suspend the fixture away from the ceiling surface (i.e. suspend from pipe or conduit). Additional mounting configurations can be customized to meet the requirements on the application. Please contact us for special mounting configurations.
Adjustable Surface Mount Brackets: Each bracket is cinched to the bracket mounting peg on each side of the light. The angle of the bracket is set by tightening two cap screws on either side of the bracket. The cap screws act as a set screw. The bracket itself is mounted via a single bolt hole at the top the bracket. There are two brackets, one on each end of the light. Once the brackets are mounted to a surface (ceiling, floor or wall), the light fixture can be removed from the brackets by loosening the cap screws that hold the bracket to the mounting peg.
Suspension Mounting: Pendant mount fixtures hang from the ceiling and are suspended by rigid pipe. Each fixture features a 1/2†NPT junction box on one end, and a 1/2†NPT adjustable L-bracket on the other end of the fixture. Operators bring rigid pipe down to the threaded mounting hubs. Wiring is fed down through the rigid pipe to the junction box and tied in to the fixture’s lead wires, completing the electrical connection. The adjustable L-shape mounting bracket provides support for the opposite end of the fixture.
|
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form