Limited Time Sale$101.17 cheaper than the new price!!
| Management number | 206532671 | Release Date | 2025/11/01 | List Price | $82.78 | Model Number | 206532671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moose Utility RM5 Plow Mount - Ranger
Features:
Fitment:
| 2021 | Polaris | Ranger Crew 570 (Full-Size) 4x4 |
| 2021 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 |
| 2018-2019 | Polaris | Ranger Crew 570-4 4x4 |
| 2018-2019 | Polaris | Ranger Crew 570-4 EPS 4x4 |
| 2018-2019 | Polaris | Ranger Crew 570 4x4 |
| 2017-2021 | Polaris | Ranger 570 (Full-Size) 4x4 |
| 2016-2020 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 |
| 2016 | Polaris | Ranger 570 (Full-Size) 4x4 |
| 2016 | Polaris | Ranger Crew XP 570-6 (Full-Size) EPS 4x4 |
| 2015-2018 | Polaris | Ranger 570 (Mid-Size) EPS |
| 2015-2016 | Polaris | Ranger ETX 325 |
| 2014-2019 | Polaris | Ranger 570 (Mid-Size) EFI |
| 2014 | Polaris | Ranger 800 4x4 |
| 2013-2014 | Polaris | Ranger 800 Mid-Size EFI 4x4 |
| 2013 | Polaris | Ranger 800 4x4 |
| 2012 | Polaris | Ranger EV 4x4 |
| 2011-2013, 2017-2018 | Polaris | Ranger 500 (Mid-Size) EFI 4x4 |
| 2011-2013 | Polaris | Ranger Crew 500 Mid-Size EFI 4x4 |
| 2011 | Polaris | Ranger Diesel 900 HST 4x4 |
| 2011 | Polaris | Ranger Diesel EFI 1000 |
| 2010-2013 | Polaris | Ranger 400 4x4 |
| 2010 | Polaris | Ranger 500 H.O. 4x4 |
| 2009 | Polaris | Ranger XP 700 EFI 4x4 |
| 2006-2009 | Polaris | Ranger 500 EFI 4x4 |
Specs:
| PRODUCT NAME | MOUNT PLATE |
| TYPE | PLOW |
| MODEL | RM5 |
| COLOR/FINISH | MATTE BLACK |
| MATERIAL | STEEL |
| UNITS | KIT |
| RIDING STYLE | SNOW / UTV |
| BASE COLOR | BLACK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form